Tuesday, January 17, 2012
Saturday, October 1, 2011
Oktoberfest...a little late
Here's the refined recipe:
Recipe: Octoberfest (3gal)
Brewer: Warsong Brewing Company
Asst Brewer:
Style: Oktoberfest/Märzen
TYPE: All Grain
Recipe Specifications
--------------------------
Boil Size: 2 gal
Batch Size (fermenter): 3.00 gal
Estimated OG: 1.056 SG
Estimated Color: 11.2 SRM
Estimated IBU: 18 IBUs
Brewhouse Efficiency: 72.00 %
Est Mash Efficiency: 75.8 %
Boil Time: 60 Minutes
Ingredients:
------------
Amt Name Type # %/IBU
3 lbs Munich Malt (9.0 SRM) Grain 1 46.2 %
3 lbs Pilsner (2 Row) Ger (2.0 SRM) Grain 2 46.2 %
8.0 oz Caramunich Malt (56.0 SRM) Grain 3 7.7 %
0.75 oz Hallertauer [4.80 %] - Boil 60.0 min Hop 4 9.2 IBUs
1.0 pkg Octoberfest Lager Blend (Wyeast Labs #26 Yeast 6 -
0.75 oz Tettnang [4.50 %] - Boil 60.0 min Hop 5 8.6 IBUs
Mash Schedule: Temperature Mash, 1 Step, Medium Body
Total Grain Weight: 6 lbs 8.0 oz
----------------------------
Name Description Step Temperat Step Time
Saccharification Add 8.45 qt of water at 172.3 F 160.0 F 60 min
Mash Out Add 1.30 qt of water and heat to 170.0 170.0 F 10 min
Sparge: Fly sparge with 1 qt water at 190.0 F
Recipe: Octoberfest (3gal)
Brewer: Warsong Brewing Company
Asst Brewer:
Style: Oktoberfest/Märzen
TYPE: All Grain
Recipe Specifications
--------------------------
Boil Size: 2 gal
Batch Size (fermenter): 3.00 gal
Estimated OG: 1.056 SG
Estimated Color: 11.2 SRM
Estimated IBU: 18 IBUs
Brewhouse Efficiency: 72.00 %
Est Mash Efficiency: 75.8 %
Boil Time: 60 Minutes
Ingredients:
------------
Amt Name Type # %/IBU
3 lbs Munich Malt (9.0 SRM) Grain 1 46.2 %
3 lbs Pilsner (2 Row) Ger (2.0 SRM) Grain 2 46.2 %
8.0 oz Caramunich Malt (56.0 SRM) Grain 3 7.7 %
0.75 oz Hallertauer [4.80 %] - Boil 60.0 min Hop 4 9.2 IBUs
1.0 pkg Octoberfest Lager Blend (Wyeast Labs #26 Yeast 6 -
0.75 oz Tettnang [4.50 %] - Boil 60.0 min Hop 5 8.6 IBUs
Mash Schedule: Temperature Mash, 1 Step, Medium Body
Total Grain Weight: 6 lbs 8.0 oz
----------------------------
Name Description Step Temperat Step Time
Saccharification Add 8.45 qt of water at 172.3 F 160.0 F 60 min
Mash Out Add 1.30 qt of water and heat to 170.0 170.0 F 10 min
Sparge: Fly sparge with 1 qt water at 190.0 F
Friday, September 30, 2011
Sunday, September 18, 2011
Partial Mash Spotted Cow Clone
Purple Yeti (Spotted Cow Clone) |
American Wheat or Rye Beer |
Type: Partial Mash | Date: 9/3/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.00 gal | Brewer: Warsong Brewing Company | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 3.36 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Warsong Partial Mash (2.5 gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 2.86 gal | Brewhouse Efficiency: 70.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 4.60 gal | Est Mash Efficiency 80.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.044 SG | Measured Original Gravity: 1.042 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.4 % | Actual Alcohol by Vol: 4.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 17.1 IBUs | Calories: 138.1 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 3.5 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Partial Mash | Total Grain Weight: 7 lbs 2.4 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 2.97 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 170.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 2.97 gal water at 170.0 F |
Subscribe to:
Posts (Atom)