Friday, September 30, 2011
Sunday, September 18, 2011
Partial Mash Spotted Cow Clone
| Purple Yeti (Spotted Cow Clone) |
| American Wheat or Rye Beer |
| Type: Partial Mash | Date: 9/3/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.00 gal | Brewer: Warsong Brewing Company | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 3.36 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Warsong Partial Mash (2.5 gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 2.86 gal | Brewhouse Efficiency: 70.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 4.60 gal | Est Mash Efficiency 80.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.044 SG | Measured Original Gravity: 1.042 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.4 % | Actual Alcohol by Vol: 4.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 17.1 IBUs | Calories: 138.1 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 3.5 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Partial Mash | Total Grain Weight: 7 lbs 2.4 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 2.97 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 170.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 2.97 gal water at 170.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)







